Curry Supply Company © 2024
YOUR JOBS. OUR TRUCKS.
CurrySupply.com | 1-800-345-2829
5 - 2024 Chevy 6500 Mechanics Trucks |
2023 Ford F600 Utility Truck |
||
BODY: | Titan 38-11 w Crane | BODY: | M43R Non-Insulated Aerial Lift |
DRIVE: | 4x4 Diesel | DRIVE: | 4x4 - Diesel |
CAB: | Regular | CAB: | Regular |
GVWR: | 22500 | GVWR: | 22000 |
STOCK #: | 193985, 193987, 193989, 193990, 193993 | STOCK #: | 226000 |
12 - 2025 Mack MD6 6YD Dump Trucks |
2023 International MV 607 Electric Crash Attenuator |
3 - 2023 International CV515 Mechanics Trucks |
|||
BODY: | 6YD Dump | BODY: | Crash Attenuator | BODY: | Keystone Mech Pro w Crane |
DRIVE: | 4x2 Diesel | DRIVE: | 4x2 | DRIVE: | Diesel |
CAB: | Regular | CAB: | Regular | CAB: | Regular |
GVWR: | 25995 | GVWR: | 25999 | GVWR: | 22500 |
STOCK #: | 178837, 178838, 178839, 178843 - 178851 | STOCK #: | 1401440 | STOCK #: | 193032, 194138, 194139, 194140 |
2022 Chevy 6500 Mechanics Truck |
2023 International CV515 Mechanics Truck |
||||
BODY: | Keystone Pro | BODY: | Wilcox CM-1 Mechanic W/ Crane | ||
DRIVE: | 4x4 - Diesel | DRIVE: | 4x2 Diesel | ||
CAB: | Regular | CAB: | Regular | ||
GVWR: | 22500 | GVWR: | 22500 | ||
STOCK #: | 472163 | STOCK #: | 193031, 193033 |
2023 Ford F550 Mechanics Truck |
2023 RAM 3500 Service Truck |
3 - 2022 Chevy 5500 Mechanics Trucks w/ Crane |
|||
BODY: | Keystone Mech Pro w/ Crane | BODY: | Wilcox Custom Service Body | BODY: | Keystone Pro w/ crane |
DRIVE: | 4x4 - Diesel | DRIVE: | 4x2 - Gas | DRIVE: | 4x4 - Diesel |
CAB: | Regular Cab | CAB: | Regular | CAB: | Regular |
GVWR: | 19500 | GVWR: | 14000 | GVWR: | 19500 |
STOCK #: | 192933 | STOCK #: | 193392 | STOCK #: | 772221, 772224, 772225 |
CONTACT US FOR MORE INFORMATION
2023 International CV515 Mechanic Truck w/ Crane |
3 - 2024 Chevy 5500 Mechanic Truck w/ Crane |
2 - 2023 Ford F550 12' Stakebed Trucks |
|||
BODY: | Keystone Pro | BODY: | Titan 38-11 | BODY: | 12' Flatbed w/out liftgate |
DRIVE: | 4x4 - Diesel | DRIVE: | 4x4 - Diesel | DRIVE: | 4x4 - Diesel |
CAB: | Regular Cab | CAB: | Regular | CAB: | Crew |
GVWR: | 19500 | GVWR: | 19500 | GVWR: | 19500 |
STOCK #: | 772226 | STOCK #: | 193976, 193979, 193980 | STOCK #: | 122474, 122477 |
4 - 2023 International CV515 12' Flatbed |
12 - 2025 Ford F750 Mechanics Trucks |
5 - 2022 Chevy 5500 12' Stakebed Trucks |
|||
BODY: | 12' Flatbed | BODY: | TMAX 2-11 Alum | BODY: | 12' Stakebed |
DRIVE: | 4x4 - Diesel | DRIVE: | 4x2 - Diesel | DRIVE: | 4x4 - Diesel |
CAB: | Regular | CAB: | Regular Cab | CAB: | Regular |
GVWR: | 19500 | GVWR: | 19500 | GVWR: | 19500 |
STOCK #: | 122517, 122518, 122529, 122530 | STOCK #: | 194282, 194283, 194339- 194344, 194350, 194352, 194353, 194359, 194363 | STOCK #: | 122659, 122660, 122662 - 122664 |
5 - 2022 Chevy 6500 12' Stakebed Trucks |
2024 Kenworth T480 15T Industrial Carrier |
||||
BODY: | 12' Stake | BODY: | 15T Industrial Carrier | ||
DRIVE: | 4x4 - Diesel | DRIVE: | Diesel | ||
CAB: | Regular | CAB: | Regular | ||
GVWR: | 22500 | GVWR: | 66000 | ||
STOCK #: | 122669, 122673, 122675 - 122677 | STOCK #: | 126006 |
4 - 2025 Kenworth T280 Mechanics Truck |
2023 International CV515 3YD Dump |
8 - 2025 Ford F650 6YD Dump Trucks |
|||
BODY: | TMAX 2-11 Alum | BODY: | 3YD Dump | BODY: | 6Y Dump |
DRIVE: | Diesel | DRIVE: | 4x4 - Diesel | DRIVE: | Diesel |
CAB: | Regular | CAB: | Regular | CAB: | Regular |
GVWR: | 26000 | GVWR: | 19500 | GVWR: | 33000 |
STOCK #: | 194247, 194250, 194253, 194254 | STOCK #: | 178477 | STOCK #: | 179165 - 179169, 179170, 179171, 179172, 179173 - 179175, 179182 |
3 - 2024 Chevy 5500 Mechanics Trucks |
3 - 2023 Ram 5500 Mechanics Trucks |
9 - 2024 Ford F750 6 YD Dump Trucks |
|||
BODY: | Keystone Mech Pro w Crane | BODY: | Keystone Pro Mech w/Crane | BODY: | 6YD Dump |
DRIVE: | 4x4 - Diesel | DRIVE: | 4x4 - Diesel | DRIVE: | 4x2 - Diesel |
CAB: | Regular | CAB: | Regular | CAB: | Regular |
GVWR: | 25999 | GVWR: | 19500 | GVWR: | 33000 |
STOCK #: | 194120 - 194123 | STOCK #: | 193262, 193344, 193345 | STOCK #: | 178654, 178656 - 178662 |
2024 Peterbilt 537 EL-16" Enclosed Lube Truck |
|
BODY: | Enclosed Lube |
DRIVE: | Diesel |
CAB: | Regular |
GVWR: | 33000 |
STOCK #: | 130982 |
♦♦EXCESS BODY AND COMPONENT INVENTORY | PRICED TO MOVE! ♦♦
2024 Mack MD7 Crash Attenuator |
|
BODY: | Attenuator - GEN 3 - 1827 |
DRIVE: | Diesel |
CAB: | Regular |
GVWR: | 33000 |
STOCK #: | 1401503 |
4 - 2024 Chevy 6500 Mini Lube |
|
BODY: | Mini Lube |
DRIVE: | Diesel |
CAB: | Regular |
GVWR: | 22500 |
STOCK #: | 131027, 131036, 131037,131038 |
2025 Peterbilt 548 15T Industrial Carrier |
|
BODY: | 15T |
DRIVE: | Diesel |
CAB: | Regular |
GVWR: | 66000 |
STOCK #: | 126032 |
2024 Ford F600 Mechanics Truck |
|
BODY: | TMAX 2-11 Alum |
DRIVE: | 4x4 - Diesel |
CAB: | Regular |
GVWR: | 22000 |
STOCK #: | 194367, 194369, 194371 |
2024 Ford 5500 Mechanic Truck |
|
BODY: | TMAX 1-11 Alum |
DRIVE: | Diesel |
CAB: | Regular |
GVWR: | 19500 |
STOCK #: | 194362 |
8 - 2025 Ford F650 2k Water Truck |
2 - 2025 Peterbilt 536 Mechanics Truck |
2025 Peterbilt 537 Mechanic Truck |
|||
BODY: | 2k Water | BODY: | TMA 2 - 11 Alum | BODY: | TMAX 2 - 11 Alum |
DRIVE: | 4x2 - Diesel | DRIVE: | Diesel | DRIVE: | 4x2 - Diesel |
CAB: | Regular | CAB: | Regular | CAB: | Regular |
GVWR: | 25999 | GVWR: | 22600 | GVWR: | 33000 |
STOCK #: | 145822, 146233, 145823, 146185, 146239, 146189, 146190, 146191 | STOCK #: | 194265, 194270 | STOCK #: | 193773 |
4 - 2025 International HV607 4K Water Truck |
|
BODY: | 4K Water |
DRIVE: | Diesel |
CAB: | Regular |
GVWR: | 54000 |
STOCK #: | 146497 |